Home
| Books | Articles |
Shopping | View
Cart | Contact | Site
Map | Search
NATIVE
AMERICAN STERLING SILVER BRACELETS Shopping < Native American Jewelry < Bracelets < Silver Bracelets | ||
BABY-CHILD-YOUTH | SMALL | MEDIUM | LARGE | EXTRA LARGE | ||
SILVER BRACELETS | ||
![]() Heavy Symbol Bracelets Julie Smith, Navajo 6 1/4" - NBS439 - $180 | ![]() Chris Charley, Navajo 6 3/8" - NBS238 - $240 | ![]() Chris Charley, Navajo 6 3/8" - NBS236 - $81 |
![]() Tahe Family, Navajo 6" to 6 1/2" - NBT321 - $119 | ![]() | ![]() Tahe Family, Navajo 6 1/4" to 6 5/8" - BT288 - $195 |
![]() Francis Tabaha, Navajo 6 3/8" - NBS252 - $180 |
| ![]() Benny Peralto, Navajo 6 3/8" - NBS216 - $225 |
![]() Tahe Family, Navajo 6 3/8" - NBS350 - $165 | ![]() Julia Smith, Navajo 6 3/8" - NBS351 - $250 | ![]() Chris Charley, Navajo 6 1/2" - NBS235C - $64 |
![]() Lloyd Becenti, Navajo 6 1/2" - NBL401 - $250 |
| ![]() Betty Bitsie, Navajo 6 1/2" to 6 3/4"- NBS303 - $150 |
![]() Benny Benally, Navajo 6 1/2" - NBS340 - $125 | ![]() Verna Tahe, Navajo 6 1/2" - NBS338 - $96 | ![]() Peterson Johnson, Navajo 6 1/2" - NBS352 - $460 |
![]() Martha Jack, Navajo 6 1/2" - NBS248 - $45 | ![]() Tahe Family, Navajo - #BT323 6 1/2" - $119 | ![]() Mary Bill, Navajo 6 5/8" - NBS230 - $150 |
![]() Mike Thomas Jr., Navajo 6 5/8" - NBS285B - $325 | ![]() Tahe Family, Navajo 6 5/8" - NBS244 - $72 | ![]() Milton Vandever, Navajo 6 5/8" - NBS309B - $72 |
![]() Navajo Sweater V 6 5/8" - NBS347 - $50 | ![]() Julia Smith, Navajo 6 5/8" - NBS351B - $250 | ![]() Chris Charley, Navajo 6 3/4" - NBS240 - $240 |
| ![]() Ken Bill, Navajo 6 3/4" - NBS315 - $42 | ![]() Wilbert Benally, Navajo 6 3/4" - NBS312A - $130 |
| ![]() | ![]() Charlton Lindsay, Navajo 6 3/4" - NBS227 - $219 |
![]() Melvin Tahe, Navajo 6 3/4" - NBS260 - $85 | ![]() Martha Jack, Navajo 6 3/4" - NBS248 - $45 | ![]() Verna Tahe, Navajo 6 3/4" - NBS295 - $44 |
![]() Delfred Masawytewa, Hopi 6 3/4" - NBS339 - $295 | ![]() Mike Thomas Jr., Navajo 6 3/4" - NBS285D - $325 |
|
![]() Rosco Scott, Navajo 6 3/4" - NBS323 - $325 | ![]() Charlton Lindsay, Navajo 6 7/8" - NBS206A - $95 | ![]() Cyrus Josytewa , Hopi 6 7/8" - NBS293 - $310 |
![]() Charlie Bowie, Navajo 6 7/8" - NBS231 - $225 | ![]() Charlton Lindsay, Navajo 6 7/8" - NBS325 - $450 | ![]() Benny Peralto, Navajo 6 7/8" - NBS216 - $225 |
| ![]() Wilbert Benally, Navajo 6 7/8" - NBS312B - $130 |
|
![]() | ![]() Benny Benally, Navajo 6 7/8" - NBS346 - $275 | ![]() |
![]() Tahe Family, Navajo 6 7/8" - BT308A - $75 | ![]() Tahe Family, Navajo 6 1/4" to 7 1/4" - BT122 - $112 | ![]() Tillie Jon, Navajo 6 7/8" - NBS502 - $139 |
![]() Cyrus Josytewa , Hopi 6 7/8, 7" - NBS292 - $275 | ![]() Steve Sockyma, Hopi 6 7/8" - NBS344 - $280 | ![]() Chris Charley, Navajo 7" - NBS211 - $240 |
![]() Sterling Silver Feather 7" - NBS282 - $240 | ![]() Alonzo Mariano, Navajo 7" - NBL402 - $250 | ![]() Vincent Platero, Navajof 7" - NBS264 - $200 |
![]() Ken and Mary Bill, Navajo 7" - NBS263 - $140 | ![]() Benny Benally, Navajo 7" - NBS343 - $175 | ![]() Bruce Morgan, Navajo 7" - NBS290A - $395 |
![]() Bruce Morgan, Navajo 7" - NBS261 - $395 | ![]() Cyrus Josytewa , Hopi 7" - NBS294 - $310 | ![]() Marie Bahe, Navajo 7" - NBS267 - $160 |
![]() | ![]() Kokopelli - Scott Skeets, Navajo Adjustable 7" to 7 3/4" NBL409 - $105 | ![]() Bear Paw - Scott Skeets, Navajo Adjustable 7" to 7 3/4" NBL410 - $105 |
![]() Bruce Morgan, Navajo 7 1/8" - NBS321 - $399 | ![]() Tom and Sue Kee, Navajo 7 1/8" - NBS271 - $120 | ![]() Tom and Sue Kee, Navajo 7 1/8" - NBS272 - $120 |
![]() Charlton Lindsay, Navajo 7 1/8" - NBS227 - $219 | ![]() Eileen Tahe, Navajo 7" and 7 1/4" - BT306 - $145 | ![]() Bruce Morgan, Navajo 7 1/4" - NBS322 - $425 |
![]() Tahe Family, Navajo 7" to 7 1/2" - NBT311 - $299 | ![]() Peterson Johnson, Navajo 7 1/4" - NBS352B - $495 | ![]() Tahe Family, Navajo 7" to 7 1/2" - NBT322 - $199 |
![]() Marie Bahe, Navajo 7 1/4" - NBS269 - $120 | ![]() Tahe Family, Navajo 7 1/4" - BT307 - $99 | ![]() Wilbert Benally, Navajo 7 1/4" - NBS312C - $130 |
![]() Mary Bill , Navajo 7 1/4" - NBS307 - $225 | ![]() Lambert Perry, Navajo Adjustable Small to Medium NBL403 - $99 | ![]() Julie Smith, Navajo 8" - NBS218 - $45 each |
![]() Tahe Family, Navajo 8" - NBS201 - $65 | ![]() John Dodge, Navajo 8" - NBS348 - $80 | ![]() Verna Tahe, Navajo 8 3/4" - NBS219 - $75 each |
![]() Lambert Perry, Navajo Adjustable Small to Medium NBL402 - $160 | ![]() Shirley Yazzie Johnson, Navajo Adjustable Small to Large NBL400 - $120 | ![]() |
![]() Marie Yazzie, Navajo Adjustable Medium to Large 12 mm beads - BD702 - $150 | ![]() Yazzie Bead Bracelet Adjustable Medium to Large 9 mm beads - BD701 - $125 | |
![]() See Pawn Bracelets | ||
BABY | YOUTH | SMALL | MEDIUM | LARGE | EXTRA LARGE | ||
"Just
a quick note to say Thanks! I got the cuff in the mail and it's exactly what I
expected. "Got the feather bracelet and love it !! " - GL "The 2 bracelets are great and both fit just right. They are gorgeous. On the storyteller, the horses are wonderful galloping across it. It is a very nice bracelet. I love it! The smaller pawn bracelet looks just like a new one and has a pretty pattern on it too." - DE "THANK YOU. I wanted to drop you a line and tell you how much I appreciated my experience with Horsekeeping and with you directly. I ordered the horse cuff-bracelet for my wife's Mother's Day gift and it was even more stunning in person than in the pictures. It is a beautiful piece. Thank you, again, for sending the item through the mail priority, complimentary, just because you wanted it to get here on-time. I would like for you to know that it was perfect and it made her day when our children presented it to her. This has been a rare on-line shopping experience. " - RL | ||
RECENTLY
SOLD MEDIUM SILVER BRACELETS | ||
![]() Francis Tabaha, Navajo 6 7/8" - NBS249 - $180 SOLD | ![]() Mike Thomas Jr., Navajo 7" - NBS285C - $325 SOLD | |
![]() Ken Bill, Navajo 6 5/8" - NBS223 - $450 SOLD | ![]() Alonzo Mariano, Navajo 6 3/4" - NBS221 - $186 SOLD | ![]() Tillie Jon, Navajo 6 7/8" - NBS501 - $139 SOLD |
![]() Tillie Jon, Navajo 6 1/2" - NBS268 - $210 SOLD | ![]() Chris Charley, Navajo 6 1/2" - NBS235C - $64 SOLD | ![]() Lester Craig, Navajo 6 5/8" - NBS291 - $130 SOLD |
![]() Chris Charley, Navajo 6 3/4" - NBS240B - $240 SOLD | ![]() Alonzo Mariano, Navajo 6 3/4" - NBS221 - $186 SOLD | ![]() Chris Charley, Navajo 6 3/8" - NBS236 - $81 SOLD |
![]() Chris Charley, Navajo 6 1/2" - NBS280B - $42 SOLD | ![]() Chris Charley, Navajo 6 5/8" - NBS286 - $100 SOLD | ![]() Tahe Family , Navajo 5 5/8 to 6 1/2" - NBS201-2 - $59 SOLD |
How to Measure Your Wrist for a Bracelet © 2011 Horsekeeping LLC © Copyright Information The best way to get a good fit is to measure a cuff bracelet you already have that fits you well and look for a bracelet with those dimensions. The total inside circumference is the inside circumference of the bracelet from end to end plus the gap (the distance between the ends). If you don't have a cuff bracelet to use for comparison, then measure your wrist where you want to wear the bracelet. There are several ways to do this. 1. Use flexible tape measure to measure around your wrist where you will wear the bracelet 2. Wrap a piece of string or ribbon once around your wrist where you will wear the bracelet. Make a mark across the string wrap. Remove the string and measure between the marks to find the circumference of your wrist. 3. Cut a strip of paper approximately 8" long and as wide as the bracelet you would like to wear. Wrap the paper around your wrist where you would wear the bracelet. You might secure the paper with a piece of tape to get a better feel of the fit. Make a mark where the end of the paper lays on the wrap. Remove the paper and measure from the end to the mark for the circumference of your wrist.
Many cuff bracelets are adjustable. They can be opened or closed up to about a 1/4 inch larger or smaller. The types that are NOT easily adjustable are those that are made from very thick, heavy metal or those with inlaid stones across the entire front and sides. When you purchase a bracelet, realize that if you adjust it, it is not returnable. To adjust your bracelet, be very careful how you adjust it so you don't make it an odd shape or damage it. If you try to bend an area of your bracelet where there is a stone or inlay, you might pop the stones out. Generally when opening or closing a bracelet for fit, encircle one hand firmly over the last stone on one side of the bracelet and then make your adjustment by bending in or out the portion of the bracelet from the last stone to the end of the bracelet. Do the same on the other side. Remember, some bracelets are not adjustable at all. Those that have stones or inlay all the way to the ends of the bracelet are not considered adjustable. Those that are made of very heavy silver would be very difficult to bend, so are considered not adjustable. Bracelet Weight We list the weight of bracelets for several reasons. First, the price of silver fluctuates but has been running high the last several years. The weight of a sterling silver bracelet factors into its price. Also, we list the weight because sometimes you are shopping for a substantial piece, like a heavy cuff, and sometimes you are looking for a very lightweight piece. You can compare the weights among bracelets to find exactly what you want. Traditionally precious
metals and jewelry weights are listed in grams. There are approximately 28 grams
in one ounce. IMPORTANT NOTE: Bracelets that have been adjusted are not returnable. Jewelry return guidelines along with detailed shipping and return information can be found on our Return Policy Page. | |||||||||
© 2012 Horsekeeping LLC © Copyright Information